( number of persons: 8 + 4, number of rooms: 4, number of bathrooms: 3, size: 250m2 )
Features
Privatni parking
Wirelles internet
Klima
Sat TV
Mikrovalna
Perilica rublja
Aparat za kavu / moka i filter
Centralno grijanje
Perilica posuđa
Bazen
Description
On a hill that gives shelter to the small village of Peroj there's our small heritage, a piece of land left to us by Grandma Margherita. Once a meadow purely for the grazing of Istrian cattle, today an oasis of peace and quiet for those who want to escape the chatoic city and the stress of every day life. In this immense greenery lies Casa Margherita, with a beautiful garden where children can play undisturbed. Just a few footsteps from the house, across the garden you enter the orchard, where surrounded by a pleasant shade you can take short walks, taste seasonal fruit or even read a book. Nearby there’s the olive grove that hides the beautiful swimming pool. A dive, and you seem to be suspended in a fantastic world with a magnificent sight, face to face with the town of Grožnjan and the surrounding hills. Even the perfume of the sea reaches this magical world. It’s really an enchanting place that will amaze you for its simplicity. A place that seems isolated but at the same time near to all the places you would like to visit. The house has two apartments, a room and a common area. The large Oliva Apartment is located on the first floor, while the Salvia Apartment, the Lavanda Room and the Taverna are on the ground floor.
Pricelist
Period |
Number of persons |
Weekly price |
Extra beds |
Extra bed price per night |
Stay less then 3 nights
|
---|
2.1.-21.5./17.9.-24.12.2016. LOW SEASON |
8-10 |
1680 EUR/12.600 HRK |
2 |
25 eura/188 HRK |
30 % on price |
21.5.-2.7./27.8.-3.9.2016. MID SEASON |
8-10 |
1960 EUR/14.700 HRK |
2 |
25 eura/188 HRK |
30 % on price |
2.7.-27.8./24.12.-3.1.2017. HIGH SEASON |
8-10 |
2520 EUR/18.900 HRK |
2 |
25 eura/188 HRK |
not possible-minimum stay 7 nights |
|
|
|
|
|
|
TOURIST TAX per person per night included in the price.
Security deposit on arrival: 300 euro (2.250kn- o be returned on the day of departure - mandatory
For the house left in a dirty condition, guests have to pay extra 10 euro (75 kn) per person.
The price includes:
-
Wireless Internet
-
Parking
-
Use of the pool
-
Changing bed sheets once a week
-
Changing towels once a week
-
Every change is three towels per person (small, medium and large)
-
Toilet paper (first filling)
-
Paper towels (first filling)
-
Liquid soap for hands
-
Dishwasher tablets
-
Garbage bags
Availability
Casa Margherita:
February 2019
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 1 | 2 | 3 |
|
March 2019
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
25 | 26 | 27 | 28 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
April 2019
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
|
May 2019
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
|
June 2019
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
July 2019
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
|
August 2019
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
|
September 2019
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
October 2019
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
|
November 2019
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
|
December 2019
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
January 2020
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
|